
Centre d’usinage à broche orientable T7-3600 Neo
septembre 3, 2024
Centre d’usinage vertical à portique 3 axes – EAGLE V9
septembre 3, 2024Centre d’usinage vertical à portique 3 axes – EAGLE V550
| Caractéristiques | Unités | Détails |
|---|---|---|
| Voyages (x/y/z) | mm | 550 / 400 / 400 |
| Dimensions de la table (x/y) | mm | 650 / 490 |
| Distance support HSK / table | mm | min. 155 / max. 555 min. 50 / max. 450 (avec mandrin UPC et palette) |
| Charger la table à rainures en T | kg | jusqu’à 500 |
| Broche haute fréquence | – | HSK E40 |
| Performances de la broche | kW | 15 |
| Changeur d’outils | – | MultiTool 32 cavités 100/150 (en option) |
| Taille | mm | 2 756 x 2 039 ; H = 2 510 |
| Type | Caractéristiques | Unités | Détails |
|---|---|---|---|
| À 3 axes | Voyages (x/y/z) | mm | 550 / 400 / 400 |
| Charge maximale | kg | 500 | |
| À 5 axes | Ø / Hauteur | mm | Ø 400 / H = 380 |
| Charge maximale | kg | 250 |




